Dresses by Brand
Bari Jay
Faviana
Jovani
Jovani Bridesmaids
LoriAnn Montreal
Niteline
Dresses by Price Range
Less Than $100
$100 to $250
$250 to $400
Over $400
Our Shoe Collections
Alisha Hill Shoes
Coloriffics Shoes
Best Bridesmaid Editor's Picks
Bridesmaid Planning Tips
Please visit our affiliate: www.bestpromdresses.com
BestBridesmaid.Com
The BEST source for bridesmaid dresses online
Copyright © 1999-2006 BestBridesmaid.com
All rights reserved.
Jovani Dress Size Chart
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32 | 33 | 34 | 35½ | 36 | 37½ | 39 | 40½ | 42 | 45 | 46 | 49 | 51 | 54 | 57 | 60 | 63 |
| Waist | 21 | 22 | 23 ½ | 25 | 26½ | 28½ | 29½ | 31 | 32 | 34 | 36 | 38 | 40 | 43 | 46 | 49 | 53 |
| Hips | 32 ½ | 33½ | 34½ | 35½ | 37½ | 38½ | 39 | 40½ | 42½ | 46 | 48 | 50 | 52 | 55 | 58 | 61 | 64 |
Niteline Size Chart
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Bust | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 |
| Waist | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33.5 | 34.5 |
| Hip | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43.5 | 44.5 |
Bari Jay Size Chart
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust | 32 | 33 | 34 | 34 | 36 | 37 | 38.5 | 40 | 42 | 44 |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 |
| Hips | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 | 48 |
Bari Jay Size Chart (Continued)
| SIZE | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
| Bust | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Waist | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Hips | 48 | 50 | 52 | 54 | 56 | 58 | 60 |